Citilink API
Fare Information | Class | |||||||||||||||||||||||||||||
Flight | Route | Depart | Arrive | Cl | Cur | Basic | Tax⁄etc | TOTAL | A | |||||||||||||||||||||
1 | QG 850 | CGK-DPS | 07:40 | 10:25 |
A
|
IDR
|
1,137,000
|
261,000
|
1,398,000
|
A9 | ||||||||||||||||||||
2 | QG 854 | CGK-DPS | 11:20 | 14:05 | H8 | G9 | F9 | E9 | D9 | B9 | A9 | |||||||||||||||||||
3 | QG 9743 | CGK-DPS | 13:10 | 15:55 | H9 | G9 | F9 | E9 | D9 | B9 | A9 | |||||||||||||||||||
4 | QG 852 | CGK-DPS | 16:40 | 19:30 |
H
|
IDR
|
835,000
|
230,800
|
1,065,800
|
H9 | G9 | F9 | E9 | D9 | B9 | A9 |
Citilink Air
Fare Information | Promo | Reguler | ||||||||||||||||||||||||||||
Flight | Route | Depart | Arrive | Cl | Cur | Basic | Tax⁄etc | TOTAL | Z | W | V | U | T | S | R | Q | P | O | N | M | L | K | H | G | F | E | D | B | A | |
1 | QG 850 | CGK-DPS | 07:40 | 10:25 | 4 | |||||||||||||||||||||||||
2 | QG 854 | CGK-DPS | 11:20 | 14:05 |
H
|
IDR
|
835,000
|
230,800
|
1,065,800
|
4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
3 | QG 9743 | CGK-DPS | 13:10 | 15:55 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
4 | QG 852 | CGK-DPS | 16:40 | 19:30 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sriwijaya API
Dalam pengembangan |
Sriwijaya Air
Fare Information | Promo | Reguler | Business | ||||||||||||||||||||||||||
Flight | Route | Depart | Arrive | Cl | Cur | Basic | Tax⁄etc | TOTAL | O | U | X | E | G | V | T | Q | N | M | L | K | H | B | W | S | Y | I | D | C | |
1 | SJ272 | CGK-DPS | 05:45 | 08:35 |
V
|
IDR
|
600,000
|
167,300
|
767,300
|
O0 | U0 | X0 | E0 | G0 | V0 | T0 | Q4 | N9 | M9 | L9 | K9 | H9 | B9 | W9 | S9 | Y9 | I2 | D4 | C8 |
2 | SJ260 | CGK-DPS | 14:55 | 17:45 |
V
|
IDR
|
600,000
|
167,300
|
767,300
|
O0 | U0 | X0 | E0 | G0 | V2 | T6 | Q9 | N9 | M9 | L9 | K9 | H9 | B9 | W9 | S9 | Y9 | I2 | D4 | C8 |
Lion Air Alternative
Lion Air
Fare Information | Promo | Economy | Bisnis | ||||||||||||||||||||||||||
Flight | Route | Depart | Arrive | Cl | Cur | Basic | Tax⁄etc | TOTAL | X | V | T | Q | N | M | L | K | H | B | S | W | G | A | Y | Z | I | D | J | C | |
1 | JT34 | CGK-DPS | 04:30 | 07:20 | 0 | 0 | 0 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
2 | JT30 | CGK-DPS | 06:20 | 09:10 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
3 | JT32 | CGK-DPS | 07:20 | 10:10 |
M
|
IDR
|
713,300
|
113,000
|
826,300
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||
4 | JT28 | CGK-DPS | 08:10 | 11:00 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
5 | JT22 | CGK-DPS | 11:30 | 14:20 | 0 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
6 | JT36 | CGK-DPS | 12:30 | 15:20 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
7 | JT12 | CGK-DPS | 13:30 | 16:20 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
8 | JT18 | CGK-DPS | 14:45 | 17:35 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
9 | JT24 | CGK-DPS | 16:50 | 19:40 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
10 | JT26 | CGK-DPS | 17:55 | 20:45 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
11 | JT16 | CGK-DPS | 18:55 | 21:45 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
12 | JT10 | CGK-DPS | 20:40 | 23:30 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
13 | JT568(1stop) | CGK-DPS | 19:00 | 23:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
GOS Garuda Air
Fare Information | Sub Class | ||||||||||||||||||||
Flight | Route | Depart | Arrive | Category | Cl | Cur | Basic | Tax⁄etc | TOTAL | ||||||||||||
1 | GA400 | CGK-DPS | 05:40 | 08:40 | Economy | HC | S1 | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
2 | GA438 | CGK-DPS | 07:15 | 10:15 | Economy | HC | SC | VC | LC | TC | QC | N9 | K9 | M9 | B9 | Y9 | |||||
3 | GA402 | CGK-DPS | 07:25 | 10:25 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
4 | GA404 | CGK-DPS | 09:35 | 12:35 | Economy | HC | SC | VC | LC | TC | QC | NC | KC | MC | B9 | Y9 | |||||
5 | GA408 | CGK-DPS | 11:25 | 14:25 | Economy | HC | SC | VC | LC | TC | QC | NC | KC | MC | BC | Y9 | |||||
6 | GA410 | CGK-DPS | 13:55 | 16:55 | Economy | HC | SC | VC | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
7 | GA420 | CGK-DPS | 16:15 | 19:15 | Economy | HC | SC | VC | LC | TC | QC | NC | KC | MC | B9 | Y9 | |||||
8 | GA414 | CGK-DPS | 17:20 | 20:20 | Economy | HC | SC | VC | LC | T8 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
9 | GA426 | CGK-DPS | 17:45 | 20:45 | Economy | HC | SC | VC | LC | TC | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
10 | GA418 | CGK-DPS | 18:30 | 21:30 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
11 | GA412 | CGK-DPS | 19:55 | 22:55 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
12 | GA422 | CGK-DPS | 20:50 | 23:50 | Economy | H2 | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
13 | GA424 | CGK-DPS | 21:55 | 00:55 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
14 | GA652 | CGK-DPS | 22:00 | 01:00 | Economy | H9 | S7 | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
15 | GA216 | CGK-JOG | 18:25 | 19:40 | Economy | HC | SC | VC | LC | T1 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA254 | JOG-DPS | 20:30 | 22:50 | Economy | HC | SC | VC | LC | T1 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
16 | GA236 | CGK-SRG | 11:50 | 13:00 | Economy | HC | S9 | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA447 | SRG-DPS | 14:05 | 16:30 | Economy | H9 | S9 | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
17 | GA202 | CGK-JOG | 05:25 | 06:40 | Economy | HC | SC | VC | LC | TC | Q5 | N5 | K9 | M9 | B9 | Y9 | |||||
GA250 | JOG-DPS | 07:55 | 10:15 | Economy | HC | SC | VC | LC | TC | Q5 | N5 | K9 | M9 | B9 | Y9 | ||||||
18 | GA316 | CGK-SUB | 13:30 | 15:05 | Economy | HC | S3 | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA344 | SUB-DPS | 16:25 | 18:25 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
19 | GA306 | CGK-SUB | 07:50 | 09:25 | Economy | HC | SC | VC | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA342 | SUB-DPS | 11:05 | 13:05 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
20 | GA322 | CGK-SUB | 17:10 | 18:45 | Economy | HC | SC | VC | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA348 | SUB-DPS | 20:25 | 22:25 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
21 | GA308 | CGK-SUB | 08:50 | 10:25 | Economy | HC | SC | VC | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA340 | SUB-DPS | 12:20 | 14:20 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
22 | GA210 | CGK-JOG | 13:05 | 14:20 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA252 | JOG-DPS | 16:15 | 18:35 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
23 | GA258 | CGK-JOG | 17:20 | 18:35 | Economy | HC | SC | VC | LC | TC | Q4 | N3 | K9 | M8 | B9 | Y9 | |||||
GA254 | JOG-DPS | 20:30 | 22:50 | Economy | HC | SC | VC | LC | TC | Q4 | N3 | K9 | M8 | B9 | Y9 | ||||||
24 | GA314 | CGK-SUB | 12:30 | 14:05 | Economy | H9 | S9 | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA344 | SUB-DPS | 16:25 | 18:25 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
25 | GA320 | CGK-SUB | 16:10 | 17:45 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | |||||
GA348 | SUB-DPS | 20:25 | 22:25 | Economy | HC | SC | V9 | LC | T9 | Q9 | N9 | K9 | M9 | B9 | Y9 | ||||||
26 | GA400 | CGK-DPS | 05:40 | 08:40 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
27 | GA438 | CGK-DPS | 07:15 | 10:15 | Executive | IC | DC | DC | C5 | J9 | |||||||||||
28 | GA402 | CGK-DPS | 07:25 | 10:25 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
29 | GA404 | CGK-DPS | 09:35 | 12:35 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
30 | GA408 | CGK-DPS | 11:25 | 14:25 | Executive | I2 | D2 | D2 | C7 | J7 | |||||||||||
31 | GA410 | CGK-DPS | 13:55 | 16:55 | Executive | I1 | D2 | D2 | C9 | J9 | |||||||||||
32 | GA420 | CGK-DPS | 16:15 | 19:15 | Executive | I2 | D9 | D9 | C9 | J9 | |||||||||||
33 | GA414 | CGK-DPS | 17:20 | 20:20 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
34 | GA426 | CGK-DPS | 17:45 | 20:45 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
35 | GA418 | CGK-DPS | 18:30 | 21:30 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
36 | GA412 | CGK-DPS | 19:55 | 22:55 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
37 | GA422 | CGK-DPS | 20:50 | 23:50 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
38 | GA424 | CGK-DPS | 21:55 | 00:55 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
39 | GA652 | CGK-DPS | 22:00 | 01:00 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
40 | GA216 | CGK-JOG | 18:25 | 19:40 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
GA254 | JOG-DPS | 20:30 | 22:50 | Executive | I2 | D2 | D2 | C9 | J9 | ||||||||||||
41 | GA236 | CGK-SRG | 11:50 | 13:00 | Executive | I2 | D9 | D9 | C9 | J9 | |||||||||||
GA447 | SRG-DPS | 14:05 | 16:30 | Executive | I2 | D2 | D2 | C9 | J9 | ||||||||||||
42 | GA202 | CGK-JOG | 05:25 | 06:40 | Executive | I2 | D2 | D2 | C6 | J6 | |||||||||||
GA250 | JOG-DPS | 07:55 | 10:15 | Executive | I2 | D2 | D2 | C6 | J6 | ||||||||||||
43 | GA316 | CGK-SUB | 13:30 | 15:05 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
GA344 | SUB-DPS | 16:25 | 18:25 | Executive | I2 | D9 | D9 | C9 | J9 | ||||||||||||
44 | GA306 | CGK-SUB | 07:50 | 09:25 | Executive | I1 | D2 | D2 | C9 | J9 | |||||||||||
GA342 | SUB-DPS | 11:05 | 13:05 | Executive | I2 | D9 | D9 | C9 | J9 | ||||||||||||
45 | GA322 | CGK-SUB | 17:10 | 18:45 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
GA348 | SUB-DPS | 20:25 | 22:25 | Executive | I2 | D9 | D9 | C9 | J9 | ||||||||||||
46 | GA308 | CGK-SUB | 08:50 | 10:25 | Executive | IC | D2 | D2 | C9 | J9 | |||||||||||
GA340 | SUB-DPS | 12:20 | 14:20 | Executive | I2 | D9 | D9 | C9 | J9 | ||||||||||||
47 | GA210 | CGK-JOG | 13:05 | 14:20 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
GA252 | JOG-DPS | 16:15 | 18:35 | Executive | I2 | D2 | D2 | C9 | J9 | ||||||||||||
48 | GA258 | CGK-JOG | 17:20 | 18:35 | Executive | I2 | D9 | D9 | C9 | J9 | |||||||||||
GA254 | JOG-DPS | 20:30 | 22:50 | Executive | I2 | D9 | D9 | C9 | J9 | ||||||||||||
49 | GA314 | CGK-SUB | 12:30 | 14:05 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
GA344 | SUB-DPS | 16:25 | 18:25 | Executive | I2 | D9 | D9 | C9 | J9 | ||||||||||||
50 | GA320 | CGK-SUB | 16:10 | 17:45 | Executive | IC | D2 | D2 | C9 | J9 | |||||||||||
GA348 | SUB-DPS | 20:25 | 22:25 | Executive | I2 | D9 | D9 | C9 | J9 | ||||||||||||
51 | GA208 | CGK-JOG | 12:10 | 13:25 | Executive | I2 | D2 | D2 | C9 | J9 | |||||||||||
GA252 | JOG-DPS | 16:15 | 18:35 | Executive | I2 | D2 | D2 | C9 | J9 |
GOS Garuda Air Round Trip / PP
return city must be selected ! |
Tiger Airways
AirAsia
Fare Information | Promo | Reguler | ||||||||||||||||||||||||
Flight | Route | Depart | Arrive | Cl | Cur | Basic | Tax⁄etc | TOTAL | E | X | Z | I | K | W | A | V | P | L | U | T | Q | M | Y | PF | ||
1 | QZ 7510 | CGK-DPS | 06:00 | 08:50 |
A
|
IDR
|
649,000
|
172,200
|
821,200
|
9 | ||||||||||||||||
2 | QZ 7526 | CGK-DPS | 08:40 | 11:35 |
A
|
IDR
|
649,000
|
172,200
|
821,200
|
9 | ||||||||||||||||
3 | QZ 7520 | CGK-DPS | 09:55 | 12:35 | 9 | |||||||||||||||||||||
4 | QZ 7532 | CGK-DPS | 13:40 | 16:25 | 9 | |||||||||||||||||||||
5 | QZ 7514 | CGK-DPS | 15:10 | 17:55 |
A
|
IDR
|
649,000
|
172,200
|
821,200
|
9 | ||||||||||||||||
6 | QZ 7516 | CGK-DPS | 19:35 | 22:25 | 9 |
0 comments:
Posting Komentar