PROXY SERVER INDONESIA Update Nopember 2014
Last Update | IP Address | Port | Country | Speed | Time | Type | Anon |
---|---|---|---|---|---|---|---|
16mins | 180.250.172.182 | 8080 | Indonesia | HTTPS | High +KA | ||
22mins | 175.111.89.11 | 3128 | Indonesia | HTTPS | High +KA | ||
30mins | 202.152.6.10 | 8080 | Indonesia | HTTP | Low | ||
40mins | 175.106.18.166 | 8080 | Indonesia | HTTPS | High +KA | ||
54mins | 27.50.18.219 | 8080 | Indonesia | HTTP | Low | ||
1h 22mins | 202.77.124.91 | 3128 | Indonesia | HTTPS | High +KA | ||
1h 29mins | 203.176.182.98 | 8080 | Indonesia | HTTPS | High +KA | ||
1h 32mins | 118.97.66.4 | 8080 | Indonesia | HTTPS | High +KA | ||
1h 38mins | 202.77.124.85 | 3128 | Indonesia | HTTPS | High +KA | ||
1h 43mins | 103.28.226.2 | 8080 | Indonesia | HTTPS | High +KA | ||
1h 44mins | 118.97.95.182 | 8080 | Indonesia | HTTP | Medium | ||
1h 44mins | 27.123.222.60 | 8080 | Indonesia | HTTP | Low | ||
1h 52mins | 118.96.31.91 | 3128 | Indonesia | HTTP | Low | ||
1h 55mins | 202.77.124.84 | 3128 | Indonesia | HTTPS | High +KA | ||
2h 2mins | 202.53.254.99 | 8080 | Indonesia | HTTPS | High +KA | ||
2h 16mins | 180.250.115.17 | 80 | Indonesia | HTTPS | High +KA | ||
2h 23mins | 117.102.84.141 | 9999 | Indonesia | HTTPS | High +KA | ||
2h 44mins | 202.77.124.90 | 3128 | Indonesia | HTTP | High +KA | ||
3h 14mins | 118.97.32.226 | 8080 | Indonesia | HTTP | Low | ||
4h 13mins | 202.77.124.82 | 3128 | Indonesia | HTTPS | High +KA | ||
6h 29mins | 103.10.80.106 | 8080 | Indonesia | HTTPS | High +KA | ||
7h 30mins | 175.103.37.210 | 8080 | Indonesia | HTTP | Low | ||
8h 17mins | 118.97.237.74 | 8080 | Indonesia | HTTP | High +KA | ||
8h 40mins | 202.162.219.94 | 80 | Indonesia | HTTP | Low | ||
8h 47mins | 202.153.130.214 | 80 | Indonesia | HTTP | High | ||
8h 53mins | 118.97.194.49 | 8080 | Indonesia | HTTPS | High +KA | ||
10h 37mins | 115.124.74.14 | 3128 | Indonesia | HTTPS | High +KA | ||
14h 24mins | 118.97.166.171 | 8080 | Indonesia | HTTP | Low | ||
17h 13mins | 118.99.81.41 | 8080 | Indonesia | HTTPS | High +KA | ||
17h 43mins | 202.162.198.178 | 8080 | Indonesia | HTTPS | High +KA | ||
18h 6mins | 222.124.149.179 | 3128 | Indonesia | HTTP | Low | ||
18h 32mins | 125.160.76.210 | 3128 | Indonesia | HTTP | Low | ||
19h 29mins | 210.57.208.14 | 80 | Indonesia | HTTPS | High +KA | ||
21h 43mins | 118.97.130.10 | 8080 | Indonesia | HTTPS | High +KA | ||
21h 46mins | 202.77.124.87 | 3128 | Indonesia | HTTPS | High +KA | ||
22h 57mins | 118.97.143.162 | 80 | Indonesia | HTTP | Low | ||
23h 38mins | 119.110.71.126 | 8080 | Indonesia | HTTP | Low |
0 comments:
Posting Komentar